Ephemeris for (4001) Ptolemaeus

 (4001)                  a,e,i = 2.29, 0.17, 5           Elements MPC 26547
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
1997 06 21    15 38.73   -11 06.3    1.273    2.182   144.5    15.7    16.7
1997 06 26    15 36.00   -11 16.1    1.298    2.172   139.3    17.8    16.8
1997 07 01    15 34.04   -11 29.7    1.326    2.162   134.3    19.7    16.9
1997 07 06    15 32.91   -11 46.8    1.358    2.152   129.4    21.4    17.0
1997 07 11    15 32.62   -12 07.3    1.394    2.143   124.7    22.9    17.1
1997 07 16    15 33.16   -12 30.8    1.431    2.133   120.3    24.3    17.2
1997 07 21    15 34.52   -12 56.8    1.472    2.123   116.0    25.5    17.2
1997 07 26    15 36.65   -13 25.2    1.513    2.114   111.9    26.5    17.3
1997 07 31    15 39.54   -13 55.5    1.557    2.104   107.9    27.3    17.4
1997 08 05    15 43.14   -14 27.3    1.601    2.095   104.1    28.0    17.5
1997 08 10    15 47.44   -15 00.4    1.647    2.085   100.5    28.5    17.5
1997 08 15    15 52.38   -15 34.2    1.693    2.076    97.0    29.0    17.6
1997 08 20    15 57.92   -16 08.6    1.739    2.067    93.6    29.2    17.7
1997 08 25    16 04.04   -16 43.2    1.786    2.058    90.4    29.4    17.7
1997 08 30    16 10.70   -17 17.5    1.833    2.049    87.3    29.5    17.8
from Gareth Williams of the MPC
PSC Home
Bill Arnett; last updated: 1997 June 18